2009-2010 Salary Information
This salary survey was compiled from full-time job offers reported to the ECRC by recruiters, Michigan Engineering students, faculty, and staff for the 2009-2010 academic year. 335 salaries were reported to the ECRC. The number in parentheses following the salaries is the number of reported salaries for this field and class level.
If you have accepted a job offer or will be attending graduate school, please take a few minutes to report your post graduation plans to the ECRC.
Full-Time
Average Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $56,085 (9) | $67,163 (6) | $84,400 (5) |
| Atmospheric, Oceanic and Space Sciences | - | $77,500 (2) | - |
| Biomedical Engineering | $57,000 (4) | $65,175 (4) | - |
| Chemical Engineering | $65,210 (34) | - |
$80,393 (4) |
| Civil Engineering | $58,140 (13) | - |
- |
| Computer Engineering | $69,665 (17) | - |
- |
| Computer Science | $72,287 (34) | $89,500 (4) | $84,750 (2) |
| Design Science |
- | - |
$50,000 (2) |
| Electrical Engineering | $62,334 (14) | - |
$93,400 (3) |
| Electrical Engineering: Systems | - | $79,000 (2) | $90,000 (3) |
| Energy Systems Engineering | - | $71,812 (5) | - |
| Financial Engineering | - | $95,000 (4) | - |
| Industrial and Operations Engineering | $60,310 (36) | $67,252 (23) | $93,200 (5) |
| Manufacturing Engineering | - | $68,030 (2) | - |
| Materials Science and Engineering | $59,625 (4) | $65,750 (2) |
$61,791 (4) |
| Mechanical Engineering | $61,136 (47) | $65,904 (10) | $90,000 (4) |
| Naval Architecture and Marine Engineering | $55,145 (7) | $64,469 (4) | - |
| Nuclear Engineering and Radiological Sciences | $63,000 (3) | $57,012 (3) | - |
| Space Engineering | - | $69,250 (2) | - |
Median Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $58,000 (9) | $69,310 (6) | $95,000 (5) |
| Biomedical Engineering | $59,250 (4) |
$67,650 (4) | - |
| Chemical Engineering | $67,000 (34) | - | $82,500 (4) |
| Civil Engineering | $59,000 (13) | - |
- |
| Computer Engineering | $71,300 (17) | - | - |
| Computer Science | $75,000 (34) | $90,000 (4) | - |
| Electrical Engineering | $61,840 (14) | - |
$95,000 (3) |
| Electrical Engineering: Systems | - | - |
$95,000 (3) |
| Energy Systems Engineering | - | $73,000 (5) | - |
| Financial Engineering | - | $82,000 (4) | - |
| Industrial and Operations Engineering | $60,000 (36) | $65,000 (23) | $100,000 (5) |
| Materials Science and Engineering | $61,700 (4) | - | $55,432 (4) |
| Mechanical Engineering | $61,000 (47) | $68,008 (10) | $89,500 (4) |
| Naval Architecture and Marine Engineering | $55,000 (7) | $55,438 (4) | - |
| Nuclear Engineering and Radiological Sciences | $64,000 (3) | $69,000 (3) | - |
| Space Engineering | - | $69,500 (4) | - |
Internships
| Department | Average Monthly | Median Monthly |
|---|---|---|
| Aerospace Engineering (22) | $4,069 | $2,817 |
| Biomedical Engineering (12) | $3,459 | $4,453 |
| Chemical Engineering (59) | $3,956 | $4,009 |
| Civil Engineering (15) | $3,025 | $2,709 |
| Computer Engineering (20) | $4,503 | $3,051 |
| Computer Science (33) | $4,859 | $4,876 |
| Computer Science and Engineering (3) | $6,204 | $5,959 |
| Earth System Science and Engineering (4) | $3,445 | $3,250 |
| Electrical Engineering (18) | $3,751 | $3,716 |
| Electrical Engineering: Systems (2) | $3,987 | $3,987 |
| Engineering First Year (9) | $3,180 | $2,773 |
| Industrial and Operations Engineering (59) | $3,654 | $3,553 |
| Materials Science and Engineering (6) | $3,215 | $3,207 |
| Mechanical Engineering (48) | $3,792 | $3,618 |
| Naval Architecture and Marine Engineering (6) | $4,669 | $4,331 |
| Nuclear Engineering and Radiological Sciences (4) | $2,757 | $2,730 |
Cooperative Education
| Department | Average Monthly | Median Monthly |
|---|---|---|
| Aerospace Engineering (9) | $2,760 | $2,720 |
| Biomedical Engineering (4) | $3,225 | $3,130 |
| Chemical Engineering (19) | $3,136 | $3,076 |
| Civil and Environmental Engineering (3) | $1,989 | $1,920 |
| Computer Engineering (6) | $3,420 | $3,200 |
| Computer Science (10) | $4,005 | $4,040 |
| Electrical Engineering (10) | $4,091 | $4,101 |
| Engineering Undeclared (1) | $2,000 | - |
| Industrial and Operations Engineering (9) | $2,770 | $2,347 |
| Materials Science and Engineering (2) | $2,112 | - |
| Mechanical Engineering (22) | $3,247 | $3,200 |
| Naval Architecture/Marine Engineering (1) | $3,000 | - |
|
Engineering Career Resource Center University of Michigan 230 Chrysler Center 2121 Bonisteel Blvd. Ann Arbor, MI 48109-2092 |
Hours: Monday - Friday 8:00AM - 5:00PM EST Phone:(734)647-7160 Fax:(734)647-7141 |
Email us: Student Inquiries: ecrc-info@umich.edu Employer Inquiries: ecrc-ocr@umich.edu Co-op Inquiries: ecrc-coop@umich.edu |



