2007-2008 Salary Information
This salary survey was compiled from full-time job offers reported to the ECRC by recruiters, Michigan Engineering students, faculty, and staff for the 2007-2008 academic year. 489 salaries were reported to the ECRC. The number in parentheses following the salaries is the number of reported salaries for this field and class level.
If you have accepted a permanent job offer, please take a few minutes to report your salary information to the ECRC.
Full-Time
Average Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $59,781 (27) | $69,260 (12) | $75,000 (2) |
| Automotive Engineering | - | $77,500 (2) | - |
| Biomedical Engineering | $50,750 (4) | $73,863 (10) | - |
| Chemical Engineering | $62,195 (38) | $79,833 (3) | $94,725 (3) |
| Civil and Environmental Engineering | $55,664 (20) | $54,075 (5) | $67,500 (2) |
| Computer Engineering | $70,939 (16) | - | - |
| Computer Science | $73,761 (32) | $79,762 (8) | $103,740 (2) |
| Electrical Engineering | $63,635 (27) | $76,660 (7) | $90,133 (6) |
| Electrical Engineering: Systems | - | $80,090 (11) | $94,250 (2) |
| Engineering Physics | $61,500 (2) | - | - |
| Financial Engineering | - | $84,229 (7) | - |
| Global Automotive and Manufacturing Engineering | - | $74,000 (2) | - |
| Industrial and Operations Engineering | $58,602 (51) | $78,217 (12) | $90,000 (2) |
| Interdisciplinary Degree Program | $57,500 (2) | - | - |
| Manufacturing Engineering | - | $104,500(2) | - |
| Materials Science and Engineering | $58,944 (7) | - | $96,000 (2) |
| Mechanical Engineering | $57,185 (79) | $68,641 (25) | $90,912 (7) |
| Naval Architecture and Marine Engineering | $51,645 (8) | $71,462 (8) | $84,333 (3) |
| Nuclear Engineering and Radiological Sciences | $55,000 (4) | - | $66,863 (2) |
| Space Engineering | - | $76,792 (5) | - |
| Space Systems | - | $76,458 (6) | - |
Median Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $60,000 (27) | $67,500 (12) | - |
| Biomedical Engineering | $58,500 (4) | $71,100 (10) | - |
| Chemical Engineering | $62,250 (38) | $88,000 (3) | $95,175 (3) |
| Civil and Environmental Engineering | $55,000 (20) | $52,000 (5) | - |
| Computer Engineering | $75,000 (16) | - | - |
| Computer Science | $76,900 (32) | $80,000 (8) | - |
| Electrical Engineering | $62,000 (27) | $75,500 (7) | $97,100 (6) |
| Electrical Engineering: Systems | - | $80,000 (11) | - |
| Financial Engineering | - | $80,000 (7) | - |
| Industrial and Operations Engineering | $59,226 (51) | $75,000 (12) | - |
| Materials Science and Engineering | $58,300 (7) | - | - |
| Mechanical Engineering | $57,000 (79) | $68,000 (25) | $90,000 (7) |
| Naval Architecture and Marine Engineering | $52,081 (8) | $70,000 (8) | $90,000 (3) |
| Nuclear Engineering and Radiological Sciences | $59,000 (4) | - | - |
| Space Engineering | - | $75,920 (5) | - |
| Space Systems | - | $77,000 (6) | - |
Internships
| Department | Average Monthly | Median Montly |
|---|---|---|
| Aerospace (36) | $3,410 | $3,305 |
| Biomedical Engineering (9) | $2,904 | $3,033 |
| Chemical (52) | $3,995 | $3,900 |
| Civil and Environmental (23) | $2,874 | $2,773 |
| Computer Engineering (21) | $4,249 | $4,333 |
| Computer Science (35) | $4,763 | $4,983 |
| Electrical Engineering (38) | $3,918 | $3,657 |
| Electrical Engineering: Systems (3) | $5,373 | $5,373 |
| Engineering: First Year (6) | $2,620 | $2,661 |
| Environmental & Water Resources Engineering (2) | $3,468 | - |
| Financial Engineering (10) | $5,187 | $5,209 |
| Industrial and Operations (66) | $3,682 | $3,576 |
| Interdisciplinary Program - Engineering (2) | $5,005 | - |
| Materials Science (23) | $3,584 | $3,467 |
| Mechanical (95) | $3,438 | $3,259 |
| Naval Architecture and Marine (9) | $4,134 | $4,290 |
| Nuclear Engineering and Radiological Sciences (12) | $3,103 | $3,012 |
Cooperative Education
| Department | Average Monthly | Median Monthly |
|---|---|---|
| Aerospace Engineering (5) | $3,142 | $3,206 |
| Biomedical (8) | $3,969 | $4,160 |
| Chemical Engineering (32) | $3,528 | $3,287 |
| Civil and Environmental Engineering (5) | $2,181 | $2,080 |
| Computer Engineering (17) | $3,172 | $3,979 |
| Computer Science (5) | $4,155 | $5,300 |
| Electrical Engineering (1) | $2,623 | - |
| Engineering: First Year (19) | $3,948 | $3,993 |
| Industrial and Operations Engineering (21) | $2,935 | $3,006 |
| Materials Science and Engineering (2) | $3,577 | - |
| Mechanical Engineering (64) | $3,179 | $3,143 |
| Naval Architecture/Marine Engineering (1) | $4,950 | - |
|
Engineering Career Resource Center University of Michigan 230 Chrysler Center 2121 Bonisteel Blvd. Ann Arbor, MI 48109-2092 |
Phone:(734)647-7160 Fax:(734)647-7141 8:00AM - 5:00PM EST Monday - Friday ecrc-info@umich.edu |

