2006-2007 Salary Information
This salary survey was compiled from full-time job offers reported to the ECRC by recruiters, Michigan Engineering students, faculty, and staff for the 2006-2007 academic year. 394 salaries were reported to the ECRC. The number in parentheses following the salaries is the number of reported salaries for this field and class level.
If you have accepted a permanent job offer, please take a few minutes to report your salary information to the ECRC.
Full-Time
Average Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $58,346 (19) | $62,396 (7) | $73,566 (3) |
| Biomedical Engineering | $53,416 (6) | $60,766 (10) | - |
| Chemical Engineering | $59,567 (24) | - | $93,780 (5) |
| Civil and Environmental Engineering | $43,750 (6) | $60,050 (2) | - |
| Computer Engineering | $63,262 (16) | $89,000 (2) | - |
| Computer Science | $65,500 (15) | $78,900 (10) | $99,666 (3) |
| Construction Management | - | $44,400 (2) | - |
| Electrical Engineering | $58,826 (25) | $73,615 (13) | $73,119 (4) |
| Electrical Engineering: Systems | - | $68,000 (4) | - |
| Financial Engineering | - | $82,600 (5) | - |
| Industrial and Operations Engineering | $56,744 (37) | $66,968 (20) | $94,400 (5) |
| Materials Science and Engineering | $57,200 (8) | - | - |
| Mechanical Engineering | $55,494 (74) | $65,155 (22) | $90,675 (4) |
| Naval Architecture and Marine Engineering | $54,579 (16) | $70,000 (2) | - |
| Nuclear Engineering and Radiological Sciences | $57,500 (3) | $62,333 (3) | - |
| Space Systems Engineering | - | $72,618 (5) | $80,500 (2) |
Median Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $58,000 (19) | $60,000 (7) | $66,100 (3) |
| Biomedical Engineering | $56,500 (6) | $64,196 (10) | - |
| Chemical Engineering | $61,000 (24) | - | $91,400 (5) |
| Civil and Environmental Engineering | $44,250 (6) | $60,050 (2) | - |
| Computer Engineering | $60,000 (16) | $89,000 (2) | - |
| Computer Science | $71,000 (15) | $81,000 (10) | $105,000 (3) |
| Construction Management | - | $44,400 (2) | - |
| Electrical Engineering | $59,000 (25) | $75,000 (13) | $86,750 (4) |
| Electrical Engineering: Systems | - | $70,000 (4) | - |
| Financial Engineering | - | $85,000 (5) | - |
| Industrial and Operations Engineering | $56,004 (37) | $65,000 (20) | $95,000 (5) |
| Materials Science and Engineering | $55,800 (8) | - | - |
| Mechanical Engineering | $56,000 (74) | $65,200 (22) | $89,100 (4) |
| Naval Architecture and Marine Engineering | $55,300 (16) | $70,000 (2) | - |
| Nuclear Engineering and Radiological Sciences | $57,000 (3) | $61,000 (3) | - |
| Space Systems Engineering | - | $75,004 (5) | $80,500 (2) |
Internships
| Department | Average Monthly | Median Montly |
|---|---|---|
| Aerospace (37) | $3,141 | $3,359 |
| Automotive Engineering (1) | $3,726 | - |
| Biomedical Engineering (15) | $3,186 | $3,293 |
| Chemical (41) | $3,119 | $3,249 |
| Civil and Environmental (21) | $2,674 | $2,470 |
| Computer Engineering (22) | $4,063 | $3,878 |
| Computer Science (29) | $4,735 | $5,026 |
| Electrical Engineering (50) | $3,656 | $3,509 |
| Electrical Engineering: Systems (13) | $4,938 | $5,199 |
| Engineering Physics (2) | $1,577 | $1,577 |
| Engineering: First Year (15) | $2,921 | $2,686 |
| Environmental & Water Resources Engineering (1) | $2,080 | - |
| Financial Engineering (7) | $6,105 | $6,311 |
|
Global Automotive and Manufacturing |
$4,766 | - |
| Industrial and Operations (48) | $3,354 | $3,332 |
| Interdisciplinary Program - Engineering (1) | $3,466 | - |
| Macromolecular Science and Engineering (1) | $3,466 | - |
| Manufacturing (1) | $3,119 | - |
| Materials Science (18) | $3,434 | $3,336 |
| Mechanical (91) | $3,202 | $3,119 |
| Naval Architecture and Marine (10) | $3,133 | $3,037 |
| Nuclear Engineering and Radiological Sciences (47) | $3,131 | $2,926 |
| Space and Planetary Physics (1) | $4,463 | - |
| Space Systems Engineering (3) | $4,709 | $4,339 |
Cooperative Education
| Department | Average Monthly | Median Monthly |
|---|---|---|
| Aerospace Engineering (16) | $2,967 | $2,780 |
| Biomedical (6) | $3,107 | $3,374 |
| Chemical Engineering (19) | $2,977 | $3,221 |
| Civil and Environmental Engineering (13) | $2,405 | $2,076 |
| Computer Engineering (18) | $3,798 | $3,979 |
| Computer Science (5) | $3,989 | $4,325 |
| Electrical Engineering (21) | $3,611 | $3,979 |
| Industrial and Operations Engineering (4) | $2,478 | $2,595 |
| Interdisciplinary Engineering (2) | $2,595 | - |
| Materials Science and Engineering (3) | $2,192 | $2,249 |
| Mechanical Engineering (58) | $2,827 | $2,941 |
| Naval Architecture/Marine Engineering (1) | $2,508 | - |
| Undeclared (1) | $2,623 | - |
|
Engineering Career Resource Center University of Michigan 230 Chrysler Center 2121 Bonisteel Blvd. Ann Arbor, MI 48109-2092 |
Phone:(734)647-7160 Fax:(734)647-7141 8:00AM - 5:00PM EST Monday - Friday ecrc-info@umich.edu |

