2005-2006 Salary Information
This salary survey was compiled from full-time job offers reported to the ECRC by recruiters, Michigan Engineering students, faculty, and staff for the 2005-2006 academic year. 380 salaries were reported to the ECRC. The number in parentheses following the salaries is the number of reported salaries for this field and class level.
If you have accepted a permanent job offer, please take a few minutes to report your salary information to the ECRC.
Full-Time
Average Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $55,277 (12) | $67,077 (8) | - |
| Automotive Engineering | - | $66,500 (2) | - |
| Biomedical Engineering | $56,500 (2) | $60,657 (7) | $93,000 (3) |
| Chemical Engineering | $55,992 (24) | - | - |
| Civil and Environmental Engineering | $44,782 (11) | $49,625 (4) | $65,500 (2) |
| Computer Engineering | $57,812 (16) | $74,000 (2) | - |
| Computer Science | $66,379 (19) | $72,625 (8) | - |
| Construction Management | - | $46,000 (4) | - |
| Electrical Engineering | $56,504 (23) | $78,958 (12) | $88,200 (5) |
| Electrical Engineering: Systems | - | $66,954 (15) | - |
| Financial Engineering | - | $82,286 (14) | - |
| Industrial and Operations Engineering | $52,668 (58) | $64,255 (13) | - |
| Manufacturing | - | $69,225 (4) | - |
| Materials Science and Engineering | $54,221 (8) | $67,750 (2) | - |
| Mechanical Engineering | $57,718 (46) | $62,897 (16) | $68,375 (4) |
| Naval Architecture and Marine Engineering | $53,958 (6) | $66,114 (7) | - |
| Nuclear Engineering and Radiological Sciences | $53,033 (3) | $72,500 (4) | $86,667 (3) |
| Space Systems Engineering | - | $68,426 (4) | - |
Median Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $57,000 (12) | $67,800 (8) | - |
| Biomedical Engineering | - | $62,500 (7) | $96,000 (3) |
| Chemical Engineering | $58,000 (24) | - | - |
| Civil and Environmental Engineering | $44,000 (11) | $49,000 (4) | - |
| Computer Engineering | $56,000 (16) | - | - |
| Computer Science | $62,500 (19) | $73,000 (8) | - |
| Construction Management | - | $45,000 (4) | - |
| Electrical Engineering | $57,000 (23) | $76,000 (12) | $85,000 (5) |
| Electrical Engineering: Systems | - | $68,000 (13) | - |
| Financial Engineering | - | $75,500 (14) | - |
| Industrial and Operations Engineering | $53,000 (58) | $60,500 (13) | - |
| Macromolecular Science and Engineering | - | - | - |
| Manufacturing | - | $69,950 (4) | - |
| Materials Science and Engineering | $56,100 (8) | - | - |
| Mechanical Engineering | $52,850 (46) | $64,300 (16) | $74,000 (4) |
| Naval Architecture and Marine Engineering | $54,000 (6) | $67,300 (7) | |
| Nuclear Engineering and Radiological Sciences | $51,600 (3) | $61,188 (4) | $85,000 (3) |
| Space Systems Engineering | - | $72,352 (4) | - |
Internships
| Department | Average Monthly | Median Montly |
|---|---|---|
| Aerospace (22) | $3,307 | $3,359 |
| Atmospheric, Oceanic and Space Sciences (1) | $1,799 | - |
| Biomedical Engineering (20) | $2,936 | $2,968 |
| Chemical (36) | $3,053 | $3,056 |
| Civil and Environmental (12) | $2,470 | $2,427 |
| Computer Engineering (22) | $3,629 | $3,514 |
| Computer Science (23) | $4,824 | $5,200 |
| Electrical Engineering (33) | $3,689 | $3,689 |
| Electrical Engineering: Systems (4) | $4,317 | $4,410 |
| Engineering Physics (1) | $4,640 | - |
| Engineering: First Year (2) | $3,019 | - |
| Environmental & Water Resources Engineering (1) | $3,467 | - |
| Financial Engineering (5) | $5,738 | $5,833 |
| Industrial and Operations (61) | $3,521 | $3,380 |
| Interdisciplinary Program - Engineering (1) | $4,333 | - |
| Macromolecular Science and Engineering (1) | $4,680 | - |
| Materials Science (11) | $3,265 | $3,510 |
| Mechanical (82) | $3,151 | $3,033 |
| Naval Architecture and Marine (31) | $2,932 | $2,773 |
| Nuclear Engineering and Radiological Sciences (13) | $3,543 | $3,349 |
| Pharmaceutical Engineering (2) | $3,727 | $3,727 |
Cooperative Education
| Department | Average Monthly | Median Monthly |
|---|---|---|
| Aerospace Engineering (12) | $3,055 | $2,941 |
| Chemical Engineering (19) | $3,024 | $3,343 |
| Civil and Environmental Engineering (12) | $2,277 | $2,119 |
| Computer Engineering (27) | $3,286 | $3,209 |
| Computer Science (9) | $3,398 | $3,039 |
| Electrical Engineering (45) | $3,983 | $3,460 |
| Industrial and Operations Engineering (18) | $2,394 | $2,833 |
| Materials Science and Engineering (10) | $2,997 | $3,209 |
| Mechanical Engineering (73) | $2,854 | $2,899 |
| Undeclared (4) | $2,284 | $2,167 |
|
Engineering Career Resource Center University of Michigan 230 Chrysler Center 2121 Bonisteel Blvd. Ann Arbor, MI 48109-2092 |
Phone:(734)647-7160 Fax:(734)647-7141 8:00AM - 5:00PM EST Monday - Friday ecrc-info@umich.edu |

