2004-2005 Salary Information
This salary survey was compiled from full-time job offers reported to the ECRC by recruiters, Michigan Engineering students, faculty, and staff for the 2004-2005 academic year. 380 salaries were reported to the ECRC. The number in parentheses following the salaries is the number of reported salaries for this field and class level.
If you have accepted a permanent job offer, please take a few minutes to report your salary information to the ECRC.
Full-Time
Average Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $ 53,471 (24) | $ 66,165 (8) | - |
| Automotive Engineering | - | $ 78,000 (4) | - |
| Biomedical Engineering | - | $ 59,050 (10) | $ 60,000 (2) |
| Chemical Engineering | $ 52,014 (13) | $64,650 (4) | - |
| Civil and Environmental Engineering | $ 43,900 (7) | $ 52,824 (5) | - |
| Computer Engineering | $ 57,875 (19) | $ 72,920 (5) | - |
| Computer Science | $ 60,595 (30) | $ 72,871 (14) | $ 83,667 (3) |
| Construction Management | - | $ 55,000 (2) | - |
| Electrical Engineering | $ 54,922 (24) | $ 67,902 (11) | $ 78,917 (6) |
| Environmental and Water Resources Engineering | - | $ 58,500 (2) | - |
| Financial Engineering | - | $ 64,286 (7) | - |
| Industrial and Operations Engineering | $ 49,874 (46) | $ 65,151 (14) | - |
| Manufacturing | - | $ 69,900 (2) | - |
| Materials Science and Engineering | $ 53,625 (4) | - | $ 73,000 (2) |
| Mechanical Engineering | $ 52,165 (46) | $ 61,231 (26) | $ 73,200 (5) |
| Naval Architecture and Marine Engineering | $ 50,547 (6) | $ 60,313 (8) | $ 65,000 (3) |
| Nuclear Engineering and Radiological Sciences | - | $ 60,467 (3) | - |
| Space Systems | - | $67,333 (3) | - |
Median Annual Salaries
| Department | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Aerospace Engineering | $ 54,750 (24) | $ 68,000 (8) | - |
| Automotive Engineering | - | $ 70,000 (4) | - |
| Biomedical Engineering | - | $ 63,500 (10) | $ 60,000 (2) |
| Chemical Engineering | $ 55,000 (13) | $63,250 (4) | - |
| Civil and Environmental Engineering | $ 44,000 (7) | $ 53,000(5) | - |
| Computer Engineering | $ 55,000 (19) | $ 75,000 (5) | - |
| Computer Science | $ 59,550 (30) | $ 73,800 (14) | $ 83,000 (3) |
| Construction Management | - | $ 55,000 (2) | - |
| Electrical Engineering | $ 54,000 (24) | $ 66,000 (11) | $ 85,000 (6) |
| Environmental and Water Resources Engineering | - | $ 58,500 (2) | - |
| Financial Engineering | - | $ 65,000 (7) | - |
| Industrial and Operations Engineering | $ 50,500 (46) | $ 64,500 (14) | - |
| Manufacturing | - | $ 69,900 (2) | - |
| Materials Science and Engineering | $ 54,750 (4) | - | $ 73,000 (2) |
| Mechanical Engineering | $ 53,000 (46) | $ 60,120 (26) | $ 85,000 (5) |
| Naval Architecture and Marine Engineering | $ 50,500 (6) | $ 58,250 (8) | $ 70,000 (3) |
| Nuclear Engineering and Radiological Sciences | - | $ 60,000 (3) | - |
| Space Systems | - | $67,000 (3) | - |
Internships
| Department | Average Monthly | Median Montly |
|---|---|---|
| Aerospace Engineering (35) | $2,990 | $3,224 |
| Atmospheric, Oceanic, and Space Sciences (1) | $1,733 | - |
| Automotive Engineering (1) | $4,700 | - |
| Biomedical Engineering (11) | $2,547 | $2,080 |
| Chemical Engineering (33) | $2,973 | $2,900 |
| Civil and Environmental Engineering (22) | $2,504 | $2,427 |
| Computer Engineering (31) | $3,362 | $3,040 |
| Computer Science (32) | $3,785 | $3,635 |
| Construction Management (2) | $3,387 | $3,387 |
| Electrical Engineering (49) | $3,339 | $3,180 |
| Electrical Engineering: Systems (6) | $3,799 | $3,888 |
| Engineering Physics (1) | $2,773 | - |
| Engineering: Undeclared (4) | $2,169 | $2,031 |
| Financial Engineering (6) | $3,784 | $3,675 |
| Industrial and Operations Engineering (67) | $3,086 | $2,947 |
| Interdisciplinary Program (1) | $3,050 | - |
| Manufacturing Engineering (5) | $5,060 | $5,100 |
| Materials Science and Engineering (18) | $2,691 | $2,687 |
| Mechanical Engineering (110) | $2,709 | $2,636 |
| Naval Architecture and Marine Engineering (22) | $3,131 | $3,033 |
| Nuclear Engineering and Radiological Sciences (14) | $2,782 | $3,447 |
| Pharmaceutical Engineering (2) | $3,579 | $3,579 |
| Space Systems (1) | $4,333 | - |
Cooperative Education
| Department | Average Monthly | Median Monthly |
|---|---|---|
| Aerospace Engineering (23) | $2,680 | $2,905 |
| Biomedical Engineering (1) | $1,250 | - |
| Chemical Engineering (20) | $3,380 | $3,510 |
| Civil and Environmental Engineering (9) | $1,900 | $2,080 |
| Computer Engineering (27) | $3,162 | $3,093 |
| Computer Science (17) | $3,473 | $3,275 |
| Electrical Engineering (40) | $3,340 | $2,801 |
| Environmental & Water Resources Engineering (1) | $2,595 | - |
| Industrial and Operations Engineering (24) | $2,536 | $2,562 |
| Materials Science and Engineering (8) | $2,834 | $2,947 |
| Mechanical Engineering (51) | $2,630 | $2,080 |
| Naval Architecture and Marine Design (1) | $2,595 | - |
| Undeclared (3) | $1,381 | $1,557 |
|
Engineering Career Resource Center University of Michigan 230 Chrysler Center 2121 Bonisteel Blvd. Ann Arbor, MI 48109-2092 |
Phone:(734)647-7160 Fax:(734)647-7141 8:00AM - 5:00PM EST Monday - Friday ecrc-info@umich.edu |


